| 2010 President's Cup | ||||||||
| Final Standings | ||||||||
| No. | Team Name | GP | W | L | Pts | GF | GA | PIM |
| 1. | Onondaga Redhawks (CanAm) | 6 | 5 | 1 | 10 | 71 | 51 | 103 |
| 2. | Owen Sound Woodsmen (ON) | 6 | 4 | 2 | 8 | 63 | 56 | 112 |
| 3. | Kahnawake Mohawks (QC) | 6 | 3 | 3 | 6 | 61 | 57 | 182 |
| 4. | Burnaby Burrards (Host) | 6 | 3 | 3 | 6 | 56 | 52 | 110 |
| 5. | Tri-City Bandits (BC) | 6 | 3 | 3 | 6 | 53 | 57 | 103 |
| 6. | St. Albert Miners (AB) | 6 | 2 | 4 | 4 | 58 | 60 | 163 |
| 7. | Cornwall Island Redmen (ILA) | 6 | 1 | 5 | 2 | 43 | 72 | 175 |
| 2010 President's Cup Schedule | |||||
|
|||||
![]()
|
|||||
| Game # | Time | Home | Score | Visitor | Score |
| Day 1 August 16th | |||||
| 1 | 10:30 | Onondaga Redhawks (CanAm) | 11 | Burnaby Burrards (Host) | 08 |
| 2 | 13:30 | Owen Sound Woodsmen (OLA) | 14 | Cornwall Island Redmen (ILA) | 09 |
| 3 | 16:30 | Tri-City Bandits (WCSLA) | 09 | St. Albert Miners (RMLL) | 05 |
| 4 | 20:15 | Burnaby Burrards (Host) | 06 | Kahnawake Mohawks (LCSQ) | 10 |
| Day 2 August 17th | |||||
| 5 | 9:00 | Onondaga Redhawks (CanAm) | 18 | St. Albert Miners (RMLL) | 09 |
| 6 | 11:30 | Owen Sound Woodsmen (OLA) | 09 | Tri-City Bandits (WCSLA) | 10 OT |
| 7 | 14:30 | Cornwall Island Redmen (ILA) | 08 | Kahnawake Mohawks (LCSQ) | 09 OT |
| 8 | 17:30 | Tri-City Bandits (WCSLA) | 07 | Onondaga Redhawks (CanAm) | 13 |
| 9 | 21:00 | Burnaby Burrards (Host) | 13 | Cornwall Island Redmen (ILA) | 07 |
| Day 3 August 18th | |||||
| 10 | 10:30 | Kahnawake Mohawks (LCSQ) | 10 | Owen Sound Woodsmen (OLA) | 11 |
| 11 | 13:30 | St. Albert Miners (RMLL) | 17 | Cornwall Island Redmen (ILA) | 03 |
| 12 | 16:30 | Onondaga Redhawks (CanAm) | 13 | Kahnawake Mohawks (LCSQ) | 12 |
| 13 | 20:00 | Burnaby Burrards (Host) | 10 | Tri-City Bandits (WCSLA) | 05 |
| Day 4 August 19th | |||||
| 14 | 10:30 | Kahnawake Mohawks (LCSQ) | 07 | St. Albert Miners (RMLL) | 09 |
| 15 | 13:30 | Owen Sound Woodsmen (OLA) | 06 | Onondaga Redhawks (CanAm) | 09 |
| 16 | 16:30 | Cornwall Island Redmen (ILA) | 07 | Tri-City Bandits (WCSLA) | 12 |
| 17 | 20:00 | St. Albert Miners (RMLL) | 09 | Burnaby Burrards (Host) | 10 |
| Day 5 August 20th | |||||
| 18 | 10:30 | Owen Sound Woodsmen (OLA) | 13 | St. Albert Miners (RMLL) | 09 |
| 19 | 13:30 | Cornwall Island Redmen (ILA) | 09 | Onondaga Redhawks (CanAm) | 07 |
| 20 | 16:30 | Tri-City Bandits (WCSLA) | 10 | Kahnawake Mohawks (LCSQ) | 13 |
| 21 | 20:00 | Burnaby Burrards (Host) | 09 | Owen Sound Woodsmen (OLA) | 10 |
|
Day 6 August 21st |
|||||
|
Bronze Medal Game |
|||||
|
Congratulations Kahnawake
Mohawks (LCSQ) Bronze Medal Winners |
|||||
| 22 | 15:00 | Burnaby Burrards (Host) | 06 | Kahnawake Mohawks (LCSQ) | 13 |
| Gold Medal Game | |||||
|
Congratulations Owen Sound
Woodsmen (OLA) Silver Medal Winners |
|||||
|
Congratulations Onondaga
Redhawks ( CanAm) Presidents Cup 2010 Gold Medal Winners |
|||||
| Final Score | |||||
| 23 | 19:00 | Onondaga Redhawks (CanAm) | 14 | Owen Sound Woodsmen (OLA) | 07 |
First All Star Team
Goal – Rob Cook,
Offense – Lucas Wiles, Kahnawake Mohawks
Offense – Matt Quinton,
Offense – Jeremy Thompson, Onondaga
Redhawks
Defense – JR Bucktooth, Onondaga
Redhawks
Defense –
Adam Jackson,
Second All Star Team
Goal – Ross Bucktooth, Onondaga
Redhawks
Offense – Jamie Grimoldby,
Offense – Athan Ianucci,
Offense – James Rooney, Kahnawake
Mohawks
Defense – Andy Spack, Onondaga
Redhawks
Defense –
Shane Lopatynski, St Albert Miners
Tournament MVP
Team Stat Files
| Burnaby Burrards (Host) | xl file |
| Cornwall Island Redmen (ILA) | xl file |
| Kahnawake Mohawks (LCSQ) | xl file |
| Onondaga Redhawks (CanAm) | xl file |
| Owen Sound Woodsmen (OLA) | xl file |
| St. Albert Miners (RMLL) | xl file |
| Tri-City Bandits (WCSLA) | xl file |
Tournament Stat Files
| Tournament Stats (scoring/penalties) | xl file |
| Tournament Stats (goaltending) | xl file |
| Tournament Standings (xl file format) | xl file |
| Tournament Schedule (xl file format) | xl file |